4.MAÇ
LOS ANGELES LAKERS (15-7) :99 |
FIELD GOALS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
T. Ariza | F | 43:32 | 6-14 | 3-4 | 1-2 | +15 | 3 | 6 | 9 | 2 | 3 | 2 | 1 | 0 | 3 | 16 |
P. Gasol | F | 49:16 | 7-14 | 0-0 | 2-4 | +9 | 2 | 8 | 10 | 1 | 4 | 1 | 1 | 0 | 3 | 16 |
A. Bynum | C | 15:40 | 2-3 | 0-0 | 2-2 | +8 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
K. Bryant | G | 48:52 | 11-31 | 2-6 | 8-8 | +11 | 1 | 6 | 7 | 8 | 3 | 1 | 3 | 1 | 1 | 32 |
D. Fisher | G | 42:16 | 5-11 | 2-7 | 0-0 | +15 | 1 | 3 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 12 |
L. Odom | 27:36 | 4-10 | 1-2 | 0-0 | +5 | 2 | 3 | 5 | 1 | 5 | 1 | 0 | 0 | 2 | 9 | |
D. Mbenga | 03:44 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
L. Walton | 11:08 | 2-2 | 0-0 | 2-4 | -6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
J. Farmar | 09:06 | 0-2 | 0-2 | 0-0 | -3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
J. Powell | 08:04 | 1-2 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
S. Vujacic | 04:08 | 0-2 | 0-2 | 0-0 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Brown | 01:38 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Morrison | DNP - COACH'S DECISION | |||||||||||||||
S. Yue | DNP - COACH'S DECISION | |||||||||||||||
TOTAL | 265 | 38-91 | 8-23 | 15-20 | 10 | 29 | 39 | 15 | 28 | 8 | 7 | 2 | 10 | 99 | ||
41.8% | 34.8% | 75.0% | TEAM REBS: 12 | TOTAL TO: 8 |
ORLANDO MAGIC (13-10) : 91 |
FIELD GOALS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
H. Turkoglu | F | 40:58 | 8-13 | 1-3 | 8-13 | -2 | 0 | 5 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 25 |
R. Lewis | F | 45:32 | 2-10 | 2-6 | 0-0 | -13 | 0 | 7 | 7 | 4 | 2 | 2 | 3 | 0 | 0 | 6 |
D. Howard | C | 48:45 | 5-12 | 0-0 | 6-14 | -11 | 6 | 15 | 21 | 2 | 4 | 0 | 7 | 9 | 0 | 16 |
C. Lee | G | 07:08 | 1-4 | 1-4 | 1-2 | -9 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
R. Alston | G | 27:13 | 5-13 | 1-4 | 0-0 | -9 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 11 |
M. Pietrus | 36:36 | 4-8 | 1-2 | 6-7 | -3 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 15 | |
T. Battie | 11:40 | 1-3 | 0-0 | 0-0 | +7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
J. Redick | 17:05 | 2-6 | 1-2 | 1-1 | -4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
J. Nelson | 25:47 | 1-3 | 0-0 | 0-0 | +1 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
M. Gortat | 04:15 | 2-2 | 0-0 | 0-0 | +3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
A. Foyle | DNP - COACH'S DECISION | |||||||||||||||
A. Johnson | DNP - COACH'S DECISION | |||||||||||||||
T. Lue | DNP - COACH'S DECISION | |||||||||||||||
J. Richardson | DNP - COACH'S DECISION | |||||||||||||||
TOTAL | 265 | 31-74 | 7-21 | 22-37 | 7 | 34 | 41 | 17 | 21 | 4 | 17 | 10 | 2 | 91 | ||
41.9% | 33.3% | 59.5% | TEAM REBS: 24 | TOTAL TO: 19 |
- Technical Fouls
- LAL 1st Qtr 2:48 Trevor Ariza
- LAL 2nd Qtr 4:24 Phil Jackson
- ORL 5th OT 0:03 Mickael Pietrus
- LAL 5th OT 0:03 Pau Gasol
- Scoring
- Lead Changes: 12
- Times Tied: 10
ARENA STATS
- Arena:
- Amway Arena, Orlando, FL
- Officials:
- #15 Bennett Salvatore , #24 Mike Callahan , #48 Scott Foster
- Attendance:
- 17,461
- Duration:
- 3:08
3.MAÇ
2.MAÇ
LOS ANGELES LAKERS (14-7) :104 |
FIELD GOALS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
T. Ariza | F | 41:31 | 5-13 | 2-7 | 1-2 | -1 | 3 | 4 | 7 | 1 | 4 | 2 | 1 | 0 | 0 | 13 |
P. Gasol | F | 39:47 | 9-11 | 0-0 | 5-6 | +1 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 0 | 23 |
A. Bynum | C | 23:20 | 2-6 | 0-0 | 0-1 | -3 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 4 |
K. Bryant | G | 40:16 | 11-25 | 4-9 | 5-10 | -3 | 1 | 2 | 3 | 8 | 5 | 0 | 4 | 0 | 2 | 31 |
D. Fisher | G | 32:03 | 4-9 | 1-4 | 0-0 | -5 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
L. Odom | 32:23 | 4-6 | 0-0 | 3-5 | -6 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 0 | 11 | |
J. Farmar | 15:56 | 4-6 | 1-3 | 2-2 | +1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 11 | |
D. Mbenga | 00:17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Vujacic | 03:10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
L. Walton | 11:16 | 1-1 | 0-0 | 0-0 | -4 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | |
S. Brown | DNP - COACH'S DECISION | |||||||||||||||
A. Morrison | DNP - COACH'S DECISION | |||||||||||||||
J. Powell | DNP - COACH'S DECISION | |||||||||||||||
S. Yue | DNP - COACH'S DECISION | |||||||||||||||
TOTAL | 240 | 40-78 | 8-23 | 16-26 | 11 | 16 | 27 | 16 | 25 | 6 | 13 | 3 | 3 | 104 | ||
51.3% | 34.8% | 61.5% | TEAM REBS: 15 | TOTAL TO: 13 |
ORLANDO MAGIC (13-9) : 108 |
FIELD GOALS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
H. Turkoglu | F | 42:14 | 7-12 | 1-3 | 3-4 | +2 | 1 | 5 | 6 | 7 | 3 | 1 | 1 | 0 | 1 | 18 |
R. Lewis | F | 41:29 | 8-14 | 3-6 | 2-2 | +5 | 1 | 4 | 5 | 5 | 4 | 0 | 3 | 0 | 1 | 21 |
D. Howard | C | 43:05 | 5-6 | 0-0 | 11-16 | +5 | 2 | 12 | 14 | 2 | 4 | 1 | 1 | 2 | 0 | 21 |
C. Lee | G | 19:51 | 2-4 | 0-1 | 0-0 | +3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 |
R. Alston | G | 36:44 | 8-12 | 1-1 | 3-4 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 20 |
M. Pietrus | 31:11 | 7-11 | 0-3 | 4-4 | +3 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 18 | |
T. Battie | 09:28 | 2-3 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | |
J. Nelson | 11:16 | 1-1 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | |
M. Gortat | 04:42 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
A. Foyle | DNP - COACH'S DECISION | |||||||||||||||
A. Johnson | DNP - COACH'S DECISION | |||||||||||||||
T. Lue | DNP - COACH'S DECISION | |||||||||||||||
J. Redick | DNP - COACH'S DECISION | |||||||||||||||
J. Richardson | DNP - COACH'S DECISION | |||||||||||||||
TOTAL | 240 | 40-64 | 5-14 | 23-30 | 5 | 24 | 29 | 23 | 21 | 7 | 13 | 3 | 3 | 108 | ||
62.5% | 35.7% | 76.7% | TEAM REBS: 8 | TOTAL TO: 13 |
- Technical Fouls
- --
- Scoring
- Lead Changes: 7
- Times Tied: 9
ARENA STATS
- Arena:
- Amway Arena, Orlando, FL
- Officials:
- #17 Joe Crawford , #9 Derrick Stafford , #18 Mark Wunderlich
- Attendance:
- 17,461
- Duration:
- 2:51
ORLANDO MAGIC (12-9) : 96 |
FIELD GOALS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
H. Turkoglu | F | 47:17 | 8-17 | 3-6 | 3-4 | 0 | 0 | 6 | 6 | 4 | 5 | 0 | 5 | 1 | 0 | 22 |
R. Lewis | F | 45:18 | 12-21 | 6-12 | 4-4 | -6 | 5 | 6 | 11 | 7 | 2 | 1 | 2 | 0 | 1 | 34 |
D. Howard | C | 47:10 | 5-10 | 0-0 | 7-9 | +1 | 3 | 13 | 16 | 4 | 4 | 4 | 7 | 4 | 3 | 17 |
C. Lee | G | 11:50 | 1-3 | 0-0 | 0-0 | +3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
R. Alston | G | 25:58 | 1-8 | 0-4 | 2-2 | -5 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
M. Pietrus | 23:10 | 1-3 | 0-1 | 0-0 | -6 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 2 | |
M. Gortat | 15:29 | 1-4 | 0-0 | 2-4 | -4 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | |
J. Redick | 27:06 | 2-9 | 1-6 | 0-0 | -2 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | |
J. Nelson | 16:40 | 1-3 | 0-1 | 2-4 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
T. Battie | 05:00 | 1-1 | 0-0 | 0-0 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Foyle | DNP - COACH'S DECISION | |||||||||||||||
A. Johnson | DNP - COACH'S DECISION | |||||||||||||||
TOTAL | 265 | 33-79 | 10-30 | 20-27 | 10 | 34 | 44 | 22 | 24 | 5 | 20 | 6 | 6 | 96 | ||
41.8% | 33.3% | 74.1% | TEAM REBS: 11 | TOTAL TO: 20 |
LOS ANGELES LAKERS (14-6) : 101 |
FIELD GOALS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
T. Ariza | F | 37:41 | 3-13 | 2-6 | 0-0 | +2 | 1 | 6 | 7 | 2 | 3 | 3 | 0 | 0 | 2 | 8 |
P. Gasol | F | 43:53 | 7-14 | 0-0 | 10-11 | 0 | 0 | 10 | 10 | 3 | 3 | 2 | 0 | 1 | 2 | 24 |
A. Bynum | C | 16:24 | 2-5 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 2 | 1 | 5 |
K. Bryant | G | 48:30 | 10-22 | 1-4 | 8-10 | +2 | 0 | 4 | 4 | 8 | 2 | 2 | 7 | 0 | 1 | 29 |
D. Fisher | G | 41:04 | 4-9 | 2-3 | 2-2 | +5 | 0 | 1 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 12 |
L. Odom | 45:43 | 8-9 | 0-0 | 3-4 | +10 | 2 | 6 | 8 | 2 | 5 | 1 | 2 | 3 | 0 | 19 | |
L. Walton | 15:16 | 0-0 | 0-0 | 0-0 | +3 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
J. Farmar | 06:08 | 2-5 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
S. Vujacic | 04:32 | 0-1 | 0-1 | 0-0 | +3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Brown | 05:47 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Mbenga | DNP - COACH'S DECISION | |||||||||||||||
J. Powell | DNP - COACH'S DECISION | |||||||||||||||
TOTAL | 265 | 36-78 | 5-15 | 24-28 | 4 | 31 | 35 | 20 | 25 | 12 | 12 | 6 | 6 | 101 | ||
46.2% | 33.3% | 85.7% | TEAM REBS: 9 | TOTAL TO: 12 |
- Inactive
- Magic: Lue, Richardson Lakers: Morrison, Yue
- Technical Fouls
- --
- Scoring
- Lead Changes: 23
- Times Tied: 21
ARENA STATS
- Arena:
- Staples Center, Los Angeles, CA
- Officials:
- #29 Steve Javie , #13 Monty McCutchen , #49 Tom Washington
- Attendance:
- 18,997
- Duration:
- 2:59
ORLANDO MAGIC (12-9) : 75 |
FIELD GOALS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
H. Turkoglu | F | 33:05 | 3-11 | 1-3 | 6-6 | -20 | 0 | 4 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 13 |
R. Lewis | F | 35:32 | 2-10 | 2-4 | 2-2 | -26 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 8 |
D. Howard | C | 34:58 | 1-6 | 0-0 | 10-16 | -19 | 5 | 10 | 15 | 2 | 3 | 2 | 2 | 2 | 0 | 12 |
C. Lee | G | 22:45 | 3-10 | 1-4 | 0-0 | -7 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 7 |
R. Alston | G | 24:32 | 2-9 | 0-4 | 2-2 | -6 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
T. Battie | 05:24 | 1-3 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
A. Foyle | DNP - COACH'S DECISION | |||||||||||||||
M. Gortat | 20:06 | 2-4 | 0-0 | 0-0 | -3 | 1 | 7 | 8 | 0 | 3 | 2 | 0 | 4 | 1 | 4 | |
A. Johnson | DNP - COACH'S DECISION | |||||||||||||||
J. Nelson | 23:28 | 3-9 | 0-2 | 0-0 | -19 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 6 | |
M. Pietrus | 32:25 | 5-13 | 3-5 | 1-3 | -23 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 14 | |
J. Redick | 07:45 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
T. Lue | DNP - COACH'S DECISION | |||||||||||||||
J. Richardson | DNP - COACH'S DECISION | |||||||||||||||
TOTAL | 240 | 23-77 | 8-23 | 21-29 | 10 | 31 | 41 | 10 | 21 | 8 | 8 | 8 | 7 | 75 | ||
29.9% | 34.8% | 72.4% | TEAM REBS: 8 | TOTAL TO: 8 |
LOS ANGELES LAKERS (14-6) :100 |
FIELD GOALS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
T. Ariza | F | 23:47 | 1-4 | 1-2 | 0-0 | +18 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 3 |
P. Gasol | F | 37:18 | 7-12 | 0-0 | 2-2 | +14 | 3 | 5 | 8 | 3 | 3 | 0 | 2 | 2 | 1 | 16 |
A. Bynum | C | 22:23 | 3-8 | 0-0 | 3-4 | +9 | 3 | 6 | 9 | 0 | 4 | 0 | 0 | 1 | 2 | 9 |
K. Bryant | G | 37:58 | 16-34 | 0-1 | 8-8 | +25 | 1 | 7 | 8 | 8 | 1 | 2 | 1 | 2 | 0 | 40 |
D. Fisher | G | 32:00 | 4-6 | 1-1 | 0-0 | +22 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
S. Brown | 08:12 | 0-2 | 0-0 | 0-0 | +3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Farmar | 12:32 | 0-3 | 0-1 | 0-0 | +1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
D. Mbenga | 01:50 | 0-1 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
L. Odom | 31:39 | 5-11 | 0-3 | 1-2 | +21 | 2 | 12 | 14 | 0 | 3 | 1 | 2 | 1 | 1 | 11 | |
J. Powell | 02:50 | 1-2 | 1-1 | 0-0 | +4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
S. Vujacic | 05:18 | 0-1 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
L. Walton | 24:13 | 4-5 | 0-0 | 1-2 | +7 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | |
A. Morrison | DNP - COACH'S DECISION | |||||||||||||||
S. Yue | DNP - COACH'S DECISION | |||||||||||||||
TOTAL | 240 | 41-89 | 3-9 | 15-18 | 15 | 40 | 55 | 18 | 23 | 4 | 8 | 7 | 8 | 100 | ||
46.1% | 33.3% | 83.3% | TEAM REBS: 9 | TOTAL TO: 9 |
- Technical Fouls
- --
- Scoring
- Lead Changes: 8
- Times Tied: 7
ARENA STATS
- Arena:
- Staples Center, Los Angeles, CA
- Officials:
- #43 Dan Crawford , #14 Joe DeRosa , #41 Ken Mauer
- Attendance:
- 18,997
- Duration:
- 2:28
Hiç yorum yok:
Yorum Gönder